TOYOF Analysis
Symbol
TOYOF
Last Trade
18.38
Date
Mar-13-2025
Change
0.00
Open
18.38
High
18.38
Low
18.38
Volume
2,197
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.15)
Short
Neutral (-0.14)
Intermediate
Neutral (-0.08)
Long
Neutral (-0.22)
Support/Resistance |
Type | Value | Conf. |
resist. | 21.64 | 2 |
resist. | 21.03 | 2 |
resist. | 19.66 | 4 |
resist. | 19.05 | 9 |
resist. | 18.54 | 6 |
supp | 18.11 | 2 |
supp | 17.90 | 3 |
supp | 17.45 | 2 |
supp | 17.02 | 4 |
supp | 16.60 | 2 |
supp | 16.25 | 2 |
supp | 16.05 | 2 |
supp | 15.83 | 4 |
supp | 15.65 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | N |
MACD | VBe | Be | VBe |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Be | Be |
Highs | VBe | Bu | VBe |
Lows | Bu | Bu | VBu |
Trends | N | N | N |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |