FOREX Quotes

USDEURGBPCADAUDCHFHKDNZDSGD
USD (US Dollar) 0.9607 0.8006 1.4274 1.5867 0.9053 7.7845 1.7572 1.3487
EUR (Euro) 1.0307 0.8319 1.4743 1.6456 0.9384 8.0306 1.8247 1.3978
GBP (British Pound) 1.2376 1.1968 1.7711 1.9751 1.1254 9.643 2.1854 1.6776
CAD (Canadian Dollar) 0.6971 0.6719 0.56 1.1096 0.6325 5.4298 1.2281 0.9419
AUD (Australain Dollar) 0.6254 0.605 0.5042 0.8952 0.5687 4.8726 1.1063 0.8474
CHF (Swiss Franc) 1.0981 1.0605 0.8839 1.5688 1.7494 8.5559 1.9389 1.4856
HKD (Hong Kong Dollar) 0.1284 0.1233 0.1028 0.1832 0.2037 0.1162 0.2256 0.1731
NZD (New Zeland Dollar) 0.5641 0.546 0.4552 0.8075 0.9016 0.5139 4.3951 0.7644
SGD (Singapore Dollar) 0.7373 0.7125 0.5941 1.0537 1.1758 0.6702 5.7443 1.3008

Click on the price to get an analysis of the forex.