Stock Technical Analysis
FOREX Quotes
USD | EUR | GBP | CAD | AUD | CHF | HKD | NZD | SGD | |
USD (US Dollar) | 0.9474 | 0.7899 | 1.3964 | 1.5328 | 0.8826 | 7.7816 | 1.699 | 1.3415 | |
EUR (Euro) | 1.0545 | 0.8333 | 1.4727 | 1.6178 | 0.9313 | 8.2071 | 1.7923 | 1.4153 | |
GBP (British Pound) | 1.2653 | 1.1993 | 1.7671 | 1.9405 | 1.1171 | 9.848 | 2.1506 | 1.6982 | |
CAD (Canadian Dollar) | 0.7157 | 0.6783 | 0.5655 | 1.0973 | 0.6318 | 5.5704 | 1.2163 | 0.9604 | |
AUD (Australain Dollar) | 0.6508 | 0.6173 | 0.5144 | 0.9092 | 0.5748 | 5.0661 | 1.1072 | 0.8738 | |
CHF (Swiss Franc) | 1.1317 | 1.0732 | 0.8944 | 1.581 | 1.7365 | 8.8076 | 1.9248 | 1.5195 | |
HKD (Hong Kong Dollar) | 0.1285 | 0.1217 | 0.1015 | 0.1794 | 0.197 | 0.1134 | 0.2183 | 0.1724 | |
NZD (New Zeland Dollar) | 0.5873 | 0.5568 | 0.4643 | 0.8206 | 0.9013 | 0.5187 | 4.5712 | 0.7885 | |
SGD (Singapore Dollar) | 0.7448 | 0.7059 | 0.5885 | 1.0401 | 1.1425 | 0.6575 | 5.796 | 1.2659 |
Click on the price to get an analysis of the forex.