FOREX Quotes

USDEURGBPCADAUDCHFHKDNZDSGD
USD (US Dollar) 0.9128 0.7638 1.3707 1.4831 0.856 7.7697 1.6404 1.3052
EUR (Euro) 1.0901 0.8355 1.4994 1.6209 0.9345 8.4709 1.7934 1.4268
GBP (British Pound) 1.3022 1.1925 1.7918 1.9368 1.1164 10.119 2.1423 1.7039
CAD (Canadian Dollar) 0.726 0.664 0.556 1.0791 0.6223 5.6416 1.1938 0.9496
AUD (Australain Dollar) 0.6704 0.6138 0.5135 0.9207 0.5754 5.2103 1.1049 0.8779
CHF (Swiss Franc) 1.1611 1.0616 0.8883 1.5929 1.7228 9.0205 1.9067 1.5177
HKD (Hong Kong Dollar) 0.1286 0.1175 0.0983 0.1763 0.1909 0.1102 0.2111 0.168
NZD (New Zeland Dollar) 0.6067 0.5545 0.4642 0.8318 0.9031 0.5201 4.7157 0.7929
SGD (Singapore Dollar) 0.7635 0.6987 0.584 1.0487 1.135 0.6545 5.9332 1.256

Click on the price to get an analysis of the forex.