FOREX Quotes

USDEURGBPCADAUDCHFHKDNZDSGD
USD (US Dollar) 0.9585 0.8101 1.4262 1.5907 0.9056 7.7787 1.7592 1.3532
EUR (Euro) 1.0282 0.8437 1.4867 1.657 0.9401 8.0038 1.8347 1.4053
GBP (British Pound) 1.2171 1.18 1.7572 1.9595 1.1113 9.472 2.1689 1.6607
CAD (Canadian Dollar) 0.6907 0.6696 0.5664 1.1123 0.6309 5.3763 1.231 0.9429
AUD (Australain Dollar) 0.6199 0.6008 0.5081 0.8957 0.5663 4.8261 1.1052 0.846
CHF (Swiss Franc) 1.0935 1.0571 0.8941 1.5718 1.7525 8.512 1.9397 1.4899
HKD (Hong Kong Dollar) 0.1284 0.1232 0.1041 0.1833 0.2045 0.1164 0.2261 0.1739
NZD (New Zeland Dollar) 0.5591 0.5427 0.459 0.8089 0.9019 0.5112 4.352 0.7643
SGD (Singapore Dollar) 0.7313 0.7062 0.597 1.0535 1.1729 0.667 5.6928 1.2973

Click on the price to get an analysis of the forex.