FOREX Quotes

USDEURGBPCADAUDCHFHKDNZDSGD
USD (US Dollar) 0.9052 0.7637 1.3565 1.4926 0.8518 7.7977 1.6237 1.3034
EUR (Euro) 1.1006 0.8434 1.4938 1.6458 0.9379 8.5822 1.7897 1.436
GBP (British Pound) 1.3032 1.1826 1.7695 1.9493 1.1104 10.163 2.1198 1.7002
CAD (Canadian Dollar) 0.7351 0.6658 0.5618 1.0979 0.627 5.7354 1.195 0.9587
AUD (Australain Dollar) 0.6657 0.6046 0.5108 0.9041 0.5684 5.1934 1.0859 0.8695
CHF (Swiss Franc) 1.1696 1.0601 0.8948 1.5873 1.7486 9.1247 1.9032 1.526
HKD (Hong Kong Dollar) 0.1281 0.116 0.0979 0.1739 0.1913 0.1092 0.2082 0.1671
NZD (New Zeland Dollar) 0.6128 0.556 0.4697 0.8323 0.918 0.5222 4.7793 0.7996
SGD (Singapore Dollar) 0.7657 0.694 0.5856 1.0393 1.1444 0.653 5.9732 1.2455

Click on the price to get an analysis of the forex.