BPOPO Analysis
Symbol
BPOPO
Last Trade
25
Date
May-02-2025
Change
0.00
Open
24.86
High
25
Low
24.86
Volume
660
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.41)
Short
Very Bullish (0.58)
Intermediate
Bullish (0.40)
Long
Bullish (0.26)
Support/Resistance |
Type | Value | Conf. |
resist. | 25.09 | 4 |
resist. | 25.00 | 12 |
supp | 24.82 | 2 |
supp | 24.75 | 8 |
supp | 24.68 | 3 |
supp | 24.60 | 9 |
supp | 24.49 | 7 |
supp | 24.40 | 9 |
supp | 24.30 | 3 |
supp | 24.25 | 4 |
supp | 24.14 | 16 |
supp | 24.00 | 10 |
supp | 23.87 | 2 |
supp | 23.70 | 4 |
supp | 23.51 | 5 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | N | VBu | N |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Bu | Be | Bu |
Highs | N | N | N |
Lows | VBu | VBu | N |
Trends | N | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-02-2025 | Bullish Engulfing |
May-01-2025 | Homing Pigeon |
Apr-30-2025 | Homing Pigeon |
Apr-29-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
up | Apr-28-2025 | 24.75 to 24.83 |
up | Apr-07-2025 | 24.15 to 24.68 |
up | Nov-04-2024 | 23.51 to 24.5 |