TOYOF Analysis
Symbol
TOYOF
Last Trade
18.6
Date
Feb-04-2025
Change
0.26
Open
19.12
High
19.2
Low
18.6
Volume
378,114
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.24)
Short
Neutral (-0.04)
Intermediate
Bullish (0.33)
Long
Bullish (0.43)
Support/Resistance |
Type | Value | Conf. |
resist. | 21.64 | 2 |
resist. | 19.85 | 5 |
resist. | 19.33 | 2 |
resist. | 18.99 | 4 |
resist. | 18.70 | 7 |
supp | 18.14 | 3 |
supp | 17.90 | 3 |
supp | 17.02 | 4 |
supp | 16.65 | 2 |
supp | 16.25 | 2 |
supp | 16.05 | 2 |
supp | 15.83 | 4 |
supp | 15.65 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Be | Bu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Be | ||
Fibs | Be | Be | Bu |
Highs | N | N | VBu |
Lows | N | VBu | Be |
Trends | N | N | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Neutral |
Date | Candle |
Jan-29-2025 | Inverted Hammer |
Open Gaps |
Direction | Date | range |