OR Analysis
Symbol
OR
Last Trade
26.03
Date
Jul-03-2025
Change
0.44
Open
25.52
High
26.03
Low
25.3
Volume
307,100
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.45)
Short
Bullish (0.42)
Intermediate
Bullish (0.40)
Long
Very Bullish (0.54)
Support/Resistance |
Type | Value | Conf. |
resist. | 28.17 | 1 |
resist. | 27.24 | 2 |
resist. | 26.80 | 2 |
supp | 25.76 | 13 |
supp | 24.74 | 2 |
supp | 24.25 | 5 |
supp | 23.44 | 3 |
supp | 22.39 | 5 |
supp | 21.92 | 2 |
supp | 21.29 | 3 |
supp | 20.43 | 2 |
supp | 19.21 | 6 |
supp | 18.43 | 2 |
supp | 17.68 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | N | Bu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Be | Bu | VBu |
Highs | N | Bu | Be |
Lows | VBu | N | N |
Trends | N | N | VBu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jul-03-2025 | Bullish Engulfing |
Jul-02-2025 | Homing Pigeon |
Jun-27-2025 | DOJI |
Open Gaps |
Direction | Date | range |
up | May-19-2025 | 23.35 to 23.37 |
up | Apr-11-2025 | 21.91 to 21.93 |
down | Jun-24-2025 | 25.71 to 25.67 |