SOME Analysis
Symbol
SOME
Last Trade
52.99
Date
Jun-27-2025
Change
0.00
Open
52.99
High
52.99
Low
52.99
Volume
100
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.49)
Short
Neutral (0.21)
Intermediate
Very Bullish (0.68)
Long
Very Bullish (0.57)
Support/Resistance |
Type | Value | Conf. |
resist. | 55.86 | 1 |
resist. | 54.31 | 9 |
supp | 52.69 | 7 |
supp | 51.50 | 4 |
supp | 49.89 | 2 |
supp | 49.40 | 4 |
supp | 48.51 | 2 |
supp | 47.16 | 10 |
supp | 46.00 | 2 |
supp | 44.41 | 2 |
supp | 44.00 | 2 |
supp | 42.84 | 2 |
supp | 42.50 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Be | VBu | VBu |
Highs | Be | VBu | Bu |
Lows | VBu | VBu | N |
Trends | N | Bu | N |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |