URF.AU Analysis
Symbol
URF.AU
Last Trade
0.415
Date
Mar-04-2025
Change
0.01
Open
0.405
High
0.415
Low
0.405
Volume
1,040,008
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.54)
Short
Bullish (0.35)
Intermediate
Very Bullish (0.74)
Long
Very Bullish (0.53)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.42 | 1 |
supp | 0.41 | 20 |
supp | 0.41 | 6 |
supp | 0.41 | 2 |
supp | 0.40 | 4 |
supp | 0.39 | 4 |
supp | 0.38 | 3 |
supp | 0.38 | 2 |
supp | 0.36 | 6 |
supp | 0.36 | 2 |
supp | 0.36 | 22 |
supp | 0.35 | 4 |
supp | 0.34 | 14 |
supp | 0.34 | 4 |
supp | 0.34 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | Bu | VBu | VBu |
Highs | VBu | VBu | N |
Lows | VBu | N | N |
Trends | N | Bu | N |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bearish |
Date | Candle |
Feb-28-2025 | Bearish Engulfing |
Feb-27-2025 | Bearish Harami |
Feb-26-2025 | Bullish Harami |
Open Gaps |
Direction | Date | range |
up | Jan-28-2025 | 0.3825 to 0.385 |