DNABW Analysis
Symbol
DNABW
Last Trade
0.007
Date
May-07-2025
Change
0.00
Open
0.0062
High
0.007
Low
0.0062
Volume
510
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.10)
Short
Neutral (0.13)
Intermediate
Neutral (0.02)
Long
Neutral (0.14)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.02 | 12 |
resist. | 0.02 | 3 |
resist. | 0.02 | 4 |
resist. | 0.02 | 2 |
resist. | 0.01 | 11 |
resist. | 0.01 | 13 |
resist. | 0.01 | 12 |
resist. | 0.01 | 4 |
resist. | 0.01 | 8 |
resist. | 0.01 | 11 |
resist. | 0.01 | 2 |
supp | 0.00 | 6 |
supp | 0.00 | 2 |
supp | 0.00 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | N |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Be | Be |
Highs | N | N | N |
Lows | N | N | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-07-2025 | Bullish Kicking |
May-06-2025 | Homing Pigeon |
May-05-2025 | Homing Pigeon |
May-02-2025 | Bearish Engulfing |
May-01-2025 | Bullish Kicking |
Open Gaps |
Direction | Date | range |
up | May-01-2025 | 0.0061 to 0.0127 |
down | Mar-18-2025 | 0.014 to 0.01 |