RKN.AU Analysis
Symbol
RKN.AU
Last Trade
0.59
Date
Dec-24-2024
Change
-0.01
Open
0.595
High
0.6
Low
0.59
Volume
2,454
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.31)
Short
Neutral (0.08)
Intermediate
Bullish (0.42)
Long
Bullish (0.41)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.59 | 2 |
supp | 0.58 | 4 |
supp | 0.58 | 2 |
supp | 0.57 | 8 |
supp | 0.56 | 2 |
supp | 0.56 | 13 |
supp | 0.56 | 5 |
supp | 0.55 | 12 |
supp | 0.55 | 2 |
supp | 0.54 | 22 |
supp | 0.54 | 17 |
supp | 0.52 | 24 |
supp | 0.51 | 14 |
supp | 0.51 | 14 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Bu | Be | Bu |
Highs | N | VBu | N |
Lows | N | N | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Dec-24-2024 | Bearish Harami |
Dec-20-2024 | Bullish Harami |
Dec-19-2024 | Bearish Kicking |
Dec-18-2024 | Bullish Kicking |
Open Gaps |
Direction | Date | range |
up | Dec-18-2024 | 0.56 to 0.57 |
up | Nov-08-2024 | 0.54 to 0.555 |
up | Oct-15-2024 | 0.525 to 0.535 |