MYTAY Analysis
Symbol
MYTAY
Last Trade
23.78
Date
May-07-2025
Change
0.00
Open
23.78
High
23.78
Low
23.78
Volume
55
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.27)
Short
Neutral (0.13)
Intermediate
Bullish (0.39)
Long
Bullish (0.28)
Support/Resistance |
Type | Value | Conf. |
resist. | 26.36 | 1 |
resist. | 23.92 | 14 |
supp | 22.52 | 2 |
supp | 21.95 | 3 |
supp | 21.28 | 4 |
supp | 20.34 | 2 |
supp | 19.79 | 2 |
supp | 18.64 | 2 |
supp | 18.10 | 5 |
supp | 17.46 | 2 |
supp | 17.15 | 4 |
supp | 16.73 | 4 |
supp | 16.18 | 2 |
supp | 15.50 | 2 |
supp | 15.15 | 2 |
supp | 14.79 | 4 |
supp | 14.01 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | N | VBu | VBe |
RSI | Bu | ||
TDD | Be | ||
Fibs | Bu | Be | Bu |
Highs | VBe | N | N |
Lows | VBu | VBu | VBu |
Trends | Bu | Bu | VBu |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |