APEOF Analysis
Symbol
APEOF
Last Trade
0.21
Date
Jul-29-2025
Change
-0.03
Open
0.21
High
0.21
Low
0.21
Volume
500
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.29)
Short
Bullish (0.29)
Intermediate
Bullish (0.31)
Long
Bullish (0.28)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.60 | 8 |
resist. | 0.37 | 5 |
resist. | 0.30 | 9 |
resist. | 0.27 | 4 |
resist. | 0.23 | 13 |
supp | 0.20 | 15 |
supp | 0.13 | 6 |
supp | 0.00 | 278 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | Bu | Bu | Be |
Highs | Bu | N | N |
Lows | VBu | Bu | N |
Trends | N | N | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |