PSNYW Analysis
Symbol
PSNYW
Last Trade
0.153
Date
Jul-30-2025
Change
-0.00
Open
0.1505
High
0.154
Low
0.1505
Volume
33,789
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.00)
Short
Neutral (0.04)
Intermediate
Neutral (-0.04)
Long
Neutral (-0.00)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.21 | 2 |
resist. | 0.21 | 2 |
resist. | 0.20 | 2 |
resist. | 0.18 | 2 |
resist. | 0.18 | 4 |
resist. | 0.18 | 14 |
resist. | 0.17 | 7 |
resist. | 0.16 | 11 |
supp | 0.15 | 2 |
supp | 0.15 | 2 |
supp | 0.15 | 2 |
supp | 0.14 | 6 |
supp | 0.14 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | N |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Be | Be |
Highs | N | N | Be |
Lows | N | Be | Be |
Trends | N | N | N |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Jul-29-2025 | Bearish Harami |
Jul-25-2025 | Homing Pigeon |
Jul-24-2025 | Bearish Engulfing |
Open Gaps |
Direction | Date | range |