TAOFF Analysis
Symbol
TAOFF
Last Trade
3.57
Date
Jan-03-2025
Change
0.00
Open
3.57
High
3.57
Low
3.57
Volume
500
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.52)
Short
Neutral (0.24)
Intermediate
Very Bullish (0.82)
Long
Very Bullish (0.50)
Support/Resistance |
Type | Value | Conf. |
supp | 3.18 | 1 |
supp | 2.51 | 2 |
supp | 1.70 | 3 |
supp | 1.54 | 5 |
supp | 1.20 | 4 |
supp | 1.10 | 6 |
supp | 0.95 | 2 |
supp | 0.77 | 2 |
supp | 0.59 | 2 |
supp | 0.00 | 620 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | Be | VBu | VBu |
Highs | N | N | N |
Lows | VBu | Bu | N |
Trends | N | VBu | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |