CND.AU Analysis
Symbol
CND.AU
Last Trade
0.023
Date
Mar-04-2025
Change
0.00
Open
0.022
High
0.023
Low
0.021
Volume
135,133
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.11)
Short
Neutral (0.17)
Intermediate
Neutral (0.19)
Long
Neutral (-0.02)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.04 | 6 |
resist. | 0.03 | 3 |
resist. | 0.03 | 8 |
resist. | 0.03 | 13 |
resist. | 0.03 | 18 |
resist. | 0.03 | 14 |
resist. | 0.03 | 2 |
resist. | 0.03 | 4 |
resist. | 0.03 | 2 |
supp | 0.02 | 2 |
supp | 0.02 | 2 |
supp | 0.02 | 23 |
supp | 0.02 | 9 |
supp | 0.02 | 5 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | N | Bu | VBe |
RSI | Be | ||
TDD | Bu | ||
Fibs | VBe | Be | Bu |
Highs | VBe | N | Be |
Lows | VBu | Bu | N |
Trends | Be | N | N |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Mar-04-2025 | Bullish Engulfing |
Mar-03-2025 | Homing Pigeon |
Feb-27-2025 | Bullish Kicking |
Feb-26-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
up | Jan-16-2025 | 0.019 to 0.023 |
up | Jan-03-2025 | 0.018 to 0.0185 |
down | Sept-24-2024 | 0.035 to 0.034 |