UONEK Analysis
Symbol
UONEK
Last Trade
0.7
Date
May-30-2025
Change
-0.02
Open
0.7
High
0.7125
Low
0.665
Volume
8,755
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.18)
Short
Bullish (0.27)
Intermediate
Neutral (0.14)
Long
Neutral (0.12)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.20 | 2 |
resist. | 1.03 | 2 |
resist. | 0.97 | 8 |
resist. | 0.85 | 4 |
resist. | 0.81 | 3 |
resist. | 0.77 | 2 |
resist. | 0.73 | 6 |
resist. | 0.70 | 4 |
supp | 0.62 | 6 |
supp | 0.58 | 2 |
supp | 0.55 | 2 |
supp | 0.49 | 2 |
supp | 0.44 | 3 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | Bu | VBe |
Highs | VBe | VBe | N |
Lows | Be | VBe | N |
Trends | Bu | Be | Be |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Neutral |
Date | Candle |
May-30-2025 | DOJI |
May-29-2025 | Homing Pigeon |
May-28-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
down | Apr-03-2025 | 0.702 to 0.695 |
down | Feb-25-2025 | 0.77 to 0.7622 |