CCAJ Analysis
Symbol
CCAJ
Last Trade
0.0013
Date
Jun-18-2025
Change
0.00
Open
0.001
High
0.0014
Low
0.001
Volume
148,000
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.38)
Short
Bullish (0.46)
Intermediate
Bullish (0.44)
Long
Bullish (0.26)
Support/Resistance |
Type | Value | Conf. |
supp | 0.00 | 5 |
supp | 0.00 | 4 |
supp | 0.00 | 6 |
supp | 0.00 | 10 |
supp | 0.00 | 10 |
supp | 0.00 | 13 |
supp | 0.00 | 11 |
supp | 0.00 | 16 |
supp | 0.00 | 10 |
supp | 0.00 | 9 |
supp | 0.00 | 34 |
supp | 0.00 | 15 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | Be | Be |
Highs | VBu | Bu | N |
Lows | N | VBu | N |
Trends | VBu | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jun-18-2025 | Bullish Engulfing |
Jun-06-2025 | Bearish Kicking |
Jun-04-2025 | Bearish Harami |
May-26-2025 | Bullish Engulfing |
May-14-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
up | Apr-02-2025 | 0.0006 to 0.0009 |
down | Dec-10-2024 | 0.0015 to 0.001 |