BRW Analysis
Symbol
BRW
Last Trade
7.87
Date
Jun-20-2025
Change
0.02
Open
7.82
High
7.92
Low
7.8
Volume
502,300
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.25)
Short
Neutral (0.17)
Intermediate
Very Bullish (0.50)
Long
Neutral (0.10)
Support/Resistance |
Type | Value | Conf. |
resist. | 8.04 | 2 |
resist. | 7.99 | 2 |
resist. | 7.96 | 4 |
resist. | 7.87 | 3 |
supp | 7.76 | 10 |
supp | 7.68 | 3 |
supp | 7.61 | 3 |
supp | 7.57 | 2 |
supp | 7.55 | 2 |
supp | 7.50 | 4 |
supp | 7.45 | 4 |
supp | 7.37 | 2 |
supp | 7.35 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | N |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Bu | Bu | Be |
Highs | Be | Bu | VBe |
Lows | Bu | VBu | VBu |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Neutral |
Date | Candle |
Open Gaps |
Direction | Date | range |