BRAZ Analysis
Symbol
BRAZ
Last Trade
23.0349
Date
May-30-2025
Change
-0.27
Open
23.0349
High
23.0349
Low
23.0349
Volume
93
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.31)
Short
Neutral (0.15)
Intermediate
Bullish (0.35)
Long
Bullish (0.42)
Support/Resistance |
Type | Value | Conf. |
resist. | 23.74 | 2 |
resist. | 23.20 | 12 |
supp | 22.55 | 5 |
supp | 22.20 | 8 |
supp | 21.64 | 2 |
supp | 21.40 | 2 |
supp | 21.13 | 2 |
supp | 20.04 | 2 |
supp | 19.72 | 2 |
supp | 19.60 | 2 |
supp | 19.45 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | Bu | VBu | VBu |
Highs | N | Bu | VBe |
Lows | Bu | N | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |