LQRCF
Black Mammoth Metals Corp
FAQ
Symbol
LQRCF
Last Trade
1.17
Date
May-30-2025
Change
-0.09
Open
1.2
High
1.2
Low
1.17
Volume
3,842

Note: Canadian symbols now end in .c i.e SYMB.C

Analysis
Overall
Neutral (0.13)
Short
Neutral (-0.06)
Intermediate
Neutral (-0.02)
Long
Bullish (0.46)
Support/Resistance
TypeValue

Conf.

resist. 1.76 1
resist. 1.57 3
resist. 1.44 3
supp 1.09 43
supp 0.66 20
supp 0.43 12
supp 0.20 24
supp 0.00 165
Chart Indicators
Ind.shortInterLong
EMABeBuVBu
MACDVBeBuN
RSI VBe
TDD Be
FibsVBeBuVBu
HighsVBuNN
LowsVBuVBuN
TrendsNNVBu
Stoch.Bu
VBu=Very Bullish,    Bu=Bullish
N=Neutral
Be=Bearish,    VBe=Very Bearish
Printer friendly charts

Recent CandleStick Analysis
Bearish
DateCandle
May-30-2025Bearish Kicking
May-09-2025Hammer
May-08-2025Inverted Hammer
Open Gaps
DirectionDaterange
up Mar-12-2025 1.11 to 1.15
up Mar-10-2025 1.05 to 1.094
up Mar-07-2025 0.9829 to 1.02
up Mar-05-2025 0.955 to 0.9829
up Feb-13-2025 0.89 to 0.99
up Feb-12-2025 0.8292 to 0.89
up Jan-07-2025 0.716 to 0.8144
up Jan-03-2025 0.6779 to 0.7484
up Dec-13-2024 0.6493 to 0.6588
up Oct-17-2024 0.6232 to 0.6905
up Sept-09-2024 0.5731 to 0.6232
up Jun-06-2024 0.4664 to 0.59
up May-22-2024 0.407 to 0.4664
up Apr-08-2024 0.3839 to 0.41
up Apr-01-2024 0.3357 to 0.4083
up Mar-28-2024 0.3085 to 0.3357
up Mar-25-2024 0.3064 to 0.3085
up Mar-18-2024 0.258 to 0.275
up Mar-15-2024 0.2443 to 0.258
up Mar-07-2024 0.2159 to 0.2444
up Mar-06-2024 0.1985 to 0.2159
up Feb-27-2024 0.141 to 0.1819
up Feb-20-2024 0.128 to 0.15
up Feb-06-2024 0.1013 to 0.128
up Jan-31-2024 0.0731 to 0.1013
up Jan-30-2024 0.0636 to 0.0731
up Jan-02-2024 to 0.0662
down May-30-2025 1.22 to 1.2
down May-09-2025 1.3 to 1.28
down Apr-22-2025 1.45 to 1.37
down Apr-17-2025 1.55 to 1.44