DIST Analysis
Symbol
DIST
Last Trade
11.39
Date
Feb-03-2025
Change
0.16
Open
11.39
High
11.39
Low
11.39
Volume
1,276
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.51)
Short
Bullish (0.44)
Intermediate
Very Bullish (0.53)
Long
Very Bullish (0.55)
Support/Resistance |
Type | Value | Conf. |
supp | 11.38 | 1 |
supp | 11.29 | 2 |
supp | 11.20 | 2 |
supp | 10.94 | 7 |
supp | 10.90 | 4 |
supp | 10.88 | 7 |
supp | 10.81 | 51 |
supp | 10.73 | 14 |
supp | 10.71 | 4 |
supp | 10.68 | 12 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Be | VBu | VBu |
Highs | Bu | N | N |
Lows | VBu | N | N |
Trends | Bu | Bu | Bu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |