INFR
Clearbridge Sustainable Infrastructure ETF
FAQ
Symbol
INFR
Last Trade
21.6394
Date
Jan-14-2025
Change
-0.01
Open
21.59
High
21.6394
Low
21.59
Volume
100

Note: Canadian symbols now end in .c i.e SYMB.C

Analysis
Overall
Very Bearish (-0.62)
Short
Bearish (-0.44)
Intermediate
Very Bearish (-0.82)
Long
Very Bearish (-0.59)
Support/Resistance
TypeValue

Conf.

resist. 26.49 17
resist. 25.93 16
resist. 25.14 22
resist. 24.60 13
resist. 24.25 11
resist. 23.67 20
resist. 22.88 5
resist. 22.60 15
resist. 22.24 2
resist. 21.72 5
Chart Indicators
Ind.shortInterLong
EMAVBeVBeVBe
MACDNVBeVBe
RSI VBe
TDD Be
FibsVBeVBeVBe
HighsVBeVBeBe
LowsNNN
TrendsVBeVBeN
Stoch.VBe
VBu=Very Bullish,    Bu=Bullish
N=Neutral
Be=Bearish,    VBe=Very Bearish
Printer friendly charts

Recent CandleStick Analysis
Neutral
DateCandle
Jan-10-2025Bearish Kicking
Jan-08-2025Bullish Kicking
Jan-07-2025Bearish Kicking
Jan-06-2025Inverted Hammer
Open Gaps
DirectionDaterange
down Jan-14-2025 21.65 to 21.6394
down Jan-10-2025 22.24 to 21.69
down Jan-08-2025 22.5316 to 22.25
down Jan-07-2025 22.6303 to 22.5553
down Jan-06-2025 22.7453 to 22.6303
down Dec-27-2024 22.8784 to 22.7
down Dec-18-2024 23.3 to 22.69
down Dec-17-2024 23.4588 to 23.3992
down Dec-16-2024 23.6275 to 23.6
down Dec-13-2024 23.6766 to 23.6275
down Dec-12-2024 23.835 to 23.6766
down Dec-11-2024 23.91 to 23.835
down Dec-10-2024 24.547 to 23.91
down Nov-26-2024 24.6011 to 24.547
down Nov-06-2024 24.8869 to 24.1
down Oct-29-2024 25.2442 to 24.87
down Oct-25-2024 25.3007 to 25.2301
down Oct-24-2024 25.355 to 25.3007
down Oct-23-2024 25.38 to 25.355
down Oct-22-2024 25.6003 to 25.4687
down Oct-21-2024 25.865 to 25.6003
down Oct-17-2024 25.9622 to 25.6959
down Oct-03-2024 26.04 to 25.7577
down Oct-02-2024 26.39 to 26.04
down Oct-01-2024 26.4517 to 26.39
down Sept-30-2024 26.49 to 26.4517
down Sept-18-2024 26.5038 to 26.3385
down Sept-17-2024 26.5747 to 26.52