AAM Analysis
Symbol
AAM
Last Trade
10.32
Date
May-08-2025
Change
0.00
Open
10.32
High
10.32
Low
10.32
Volume
834
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.63)
Short
Bullish (0.48)
Intermediate
Very Bullish (0.78)
Long
Very Bullish (0.63)
Support/Resistance |
Type | Value | Conf. |
resist. | 10.38 | 2 |
supp | 10.31 | 2 |
supp | 10.29 | 3 |
supp | 10.27 | 3 |
supp | 10.24 | 2 |
supp | 10.18 | 13 |
supp | 10.16 | 2 |
supp | 10.15 | 5 |
supp | 10.12 | 2 |
supp | 10.08 | 4 |
supp | 10.07 | 8 |
supp | 10.06 | 24 |
supp | 10.05 | 38 |
supp | 10.04 | 2 |
supp | 10.03 | 2 |
supp | 10.02 | 2 |
supp | 10.01 | 8 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | N | Bu | N |
Lows | VBu | VBu | N |
Trends | Bu | Bu | VBu |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |