BOWN Analysis
Symbol
BOWN
Last Trade
10.92
Date
Dec-24-2024
Change
0.00
Open
10.92
High
10.92
Low
10.92
Volume
201
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.60)
Short
Very Bullish (0.64)
Intermediate
Very Bullish (0.52)
Long
Very Bullish (0.62)
Support/Resistance |
Type | Value | Conf. |
resist. | 10.97 | 7 |
resist. | 10.92 | 9 |
supp | 10.88 | 3 |
supp | 10.82 | 2 |
supp | 10.71 | 3 |
supp | 10.63 | 3 |
supp | 10.61 | 4 |
supp | 10.58 | 2 |
supp | 10.55 | 12 |
supp | 10.51 | 2 |
supp | 10.45 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | VBu | VBu | VBu |
Highs | VBu | VBu | N |
Lows | VBu | N | Bu |
Trends | VBu | VBu | VBu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |