URG Analysis
Symbol
URG
Last Trade
1.07
Date
Jul-02-2025
Change
0.02
Open
1.05
High
1.08
Low
1.045
Volume
7,711,214
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.57)
Short
Very Bullish (0.73)
Intermediate
Very Bullish (0.55)
Long
Bullish (0.42)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.26 | 2 |
resist. | 1.20 | 3 |
resist. | 1.12 | 5 |
supp | 1.04 | 3 |
supp | 0.96 | 12 |
supp | 0.91 | 3 |
supp | 0.78 | 4 |
supp | 0.74 | 6 |
supp | 0.69 | 4 |
supp | 0.56 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | VBu | Bu |
Highs | VBu | N | N |
Lows | VBu | VBe | N |
Trends | Bu | VBu | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jul-02-2025 | Bullish Engulfing |
Jul-01-2025 | Homing Pigeon |
Jun-30-2025 | Homing Pigeon |
Jun-27-2025 | Bearish Engulfing |
Jun-26-2025 | Bullish Engulfing |
Open Gaps |
Direction | Date | range |
down | Jan-27-2025 | 1.23 to 1.2 |