VGZ Analysis
Symbol
VGZ
Last Trade
0.9646
Date
May-13-2025
Change
0.01
Open
0.9798
High
0.9876
Low
0.935
Volume
529,660
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.56)
Short
Bullish (0.47)
Intermediate
Bullish (0.47)
Long
Very Bullish (0.73)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.07 | 1 |
resist. | 1.03 | 4 |
resist. | 0.97 | 3 |
supp | 0.90 | 5 |
supp | 0.86 | 6 |
supp | 0.82 | 3 |
supp | 0.79 | 2 |
supp | 0.69 | 9 |
supp | 0.62 | 10 |
supp | 0.57 | 12 |
supp | 0.54 | 2 |
supp | 0.48 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | VBu | VBu | VBu |
Highs | Bu | VBe | N |
Lows | VBu | VBu | VBu |
Trends | N | Bu | VBu |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-13-2025 | Homing Pigeon |
May-09-2025 | Homing Pigeon |
May-08-2025 | Bearish Harami |
May-07-2025 | Bullish Engulfing |
Open Gaps |
Direction | Date | range |
up | Mar-03-2025 | 0.6325 to 0.638 |
up | Jan-21-2025 | 0.5698 to 0.57 |