MINM Analysis
Symbol
MINM
Last Trade
1.17
Date
May-08-2025
Change
0.07
Open
1.01
High
1.17
Low
1.01
Volume
16,659
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.65)
Short
Very Bullish (0.50)
Intermediate
Very Bullish (0.82)
Long
Very Bullish (0.63)
Support/Resistance |
Type | Value | Conf. |
supp | 1.10 | 2 |
supp | 1.02 | 2 |
supp | 0.94 | 13 |
supp | 0.85 | 6 |
supp | 0.76 | 4 |
supp | 0.70 | 4 |
supp | 0.66 | 3 |
supp | 0.60 | 3 |
supp | 0.49 | 2 |
supp | 0.44 | 7 |
supp | 0.37 | 4 |
supp | 0.22 | 4 |
supp | 0.13 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | Bu | VBu | VBu |
Highs | Be | N | Bu |
Lows | VBu | Bu | VBu |
Trends | N | VBu | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-07-2025 | Bullish Engulfing |
May-06-2025 | Homing Pigeon |
May-05-2025 | Hammer |
Open Gaps |
Direction | Date | range |
up | Apr-01-2025 | 0.5878 to 0.6 |
up | Dec-26-2024 | 0.1425 to 0.1488 |