AAM Analysis
Symbol
AAM
Last Trade
10.35
Date
May-14-2025
Change
0.01
Open
10.32
High
10.35
Low
10.32
Volume
8,205
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.66)
Short
Very Bullish (0.61)
Intermediate
Very Bullish (0.75)
Long
Very Bullish (0.63)
Support/Resistance |
Type | Value | Conf. |
resist. | 10.38 | 3 |
supp | 10.33 | 3 |
supp | 10.32 | 5 |
supp | 10.30 | 4 |
supp | 10.27 | 4 |
supp | 10.24 | 3 |
supp | 10.23 | 2 |
supp | 10.19 | 2 |
supp | 10.18 | 12 |
supp | 10.16 | 2 |
supp | 10.15 | 5 |
supp | 10.12 | 3 |
supp | 10.08 | 4 |
supp | 10.07 | 8 |
supp | 10.06 | 24 |
supp | 10.05 | 38 |
supp | 10.04 | 2 |
supp | 10.03 | 2 |
supp | 10.02 | 2 |
supp | 10.01 | 8 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | N | Bu | N |
Lows | VBu | VBu | N |
Trends | VBu | N | VBu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-14-2025 | Bullish Kicking |
May-13-2025 | Homing Pigeon |
May-12-2025 | Homing Pigeon |
May-09-2025 | Homing Pigeon |
May-08-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
up | May-13-2025 | 10.33 to 10.34 |
up | May-12-2025 | 10.32 to 10.33 |
up | May-06-2025 | 10.31 to 10.315 |
up | Apr-24-2025 | 10.27 to 10.295 |
up | Apr-22-2025 | 10.24 to 10.27 |
up | Jan-14-2025 | 10.11 to 10.12 |