CUB Analysis
Symbol
CUB
Last Trade
10.38
Date
May-14-2025
Change
0.02
Open
10.36
High
10.38
Low
10.36
Volume
3,877
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.62)
Short
Very Bullish (0.58)
Intermediate
Very Bullish (0.61)
Long
Very Bullish (0.65)
Support/Resistance |
Type | Value | Conf. |
supp | 10.36 | 3 |
supp | 10.32 | 2 |
supp | 10.27 | 13 |
supp | 10.26 | 14 |
supp | 10.25 | 2 |
supp | 10.24 | 7 |
supp | 10.21 | 2 |
supp | 10.20 | 5 |
supp | 10.18 | 12 |
supp | 10.16 | 5 |
supp | 10.15 | 2 |
supp | 10.14 | 2 |
supp | 10.13 | 3 |
supp | 10.12 | 2 |
supp | 10.11 | 4 |
supp | 10.10 | 6 |
supp | 10.07 | 2 |
supp | 10.05 | 3 |
supp | 10.04 | 2 |
supp | 10.02 | 8 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | Bu | VBu | VBu |
Highs | N | N | Bu |
Lows | N | N | Bu |
Trends | VBu | Bu | Bu |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-14-2025 | Bullish Engulfing |
May-13-2025 | Homing Pigeon |
May-12-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
up | Apr-24-2025 | 10.2775 to 10.29 |
up | Apr-22-2025 | 10.27 to 10.278 |
up | Mar-06-2025 | 10.185 to 10.2 |
up | Feb-19-2025 | 10.15 to 10.16 |
up | Jan-31-2025 | 10.12 to 10.13 |
up | Dec-09-2024 | 10.05 to 10.06 |