VGZ Analysis
Symbol
VGZ
Last Trade
0.9327
Date
May-14-2025
Change
-0.03
Open
0.97
High
0.9713
Low
0.9201
Volume
359,577
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.54)
Short
Bullish (0.48)
Intermediate
Bullish (0.41)
Long
Very Bullish (0.72)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.12 | 1 |
resist. | 1.03 | 5 |
resist. | 1.00 | 2 |
resist. | 0.96 | 2 |
supp | 0.90 | 5 |
supp | 0.86 | 6 |
supp | 0.82 | 3 |
supp | 0.79 | 2 |
supp | 0.77 | 2 |
supp | 0.69 | 9 |
supp | 0.62 | 10 |
supp | 0.57 | 12 |
supp | 0.54 | 2 |
supp | 0.48 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | VBu | VBu | VBu |
Highs | Bu | Be | N |
Lows | VBu | VBu | VBu |
Trends | VBu | Bu | VBu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-13-2025 | Homing Pigeon |
May-09-2025 | Homing Pigeon |
May-08-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
up | Mar-03-2025 | 0.6325 to 0.638 |
up | Jan-21-2025 | 0.5698 to 0.57 |