BRAZ Analysis
Symbol
BRAZ
Last Trade
23.4246
Date
May-16-2025
Change
-0.08
Open
23.4246
High
23.4246
Low
23.4246
Volume
11
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.49)
Short
Very Bullish (0.64)
Intermediate
Bullish (0.40)
Long
Bullish (0.43)
Support/Resistance |
Type | Value | Conf. |
resist. | 23.93 | 1 |
resist. | 23.45 | 2 |
supp | 23.19 | 11 |
supp | 22.83 | 2 |
supp | 22.56 | 4 |
supp | 22.22 | 7 |
supp | 21.79 | 2 |
supp | 21.38 | 4 |
supp | 21.23 | 2 |
supp | 20.93 | 2 |
supp | 20.04 | 2 |
supp | 19.72 | 2 |
supp | 19.60 | 2 |
supp | 19.45 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | VBu | VBu | Bu |
Highs | N | N | Be |
Lows | Bu | N | VBu |
Trends | VBu | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |