CULL Analysis
Symbol
CULL
Last Trade
10.98
Date
Jul-17-2025
Change
0.21
Open
10.98
High
10.98
Low
10.98
Volume
212
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.62)
Short
Very Bullish (0.68)
Intermediate
Very Bullish (0.55)
Long
Very Bullish (0.64)
Support/Resistance |
Type | Value | Conf. |
supp | 10.82 | 2 |
supp | 10.74 | 5 |
supp | 10.57 | 2 |
supp | 10.49 | 6 |
supp | 10.39 | 5 |
supp | 10.29 | 17 |
supp | 10.12 | 2 |
supp | 10.06 | 7 |
supp | 10.00 | 6 |
supp | 9.94 | 2 |
supp | 9.35 | 6 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | N | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | VBu | N | VBu |
Lows | VBu | VBu | Bu |
Trends | Bu | Bu | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |