MAIN Analysis
Symbol
MAIN
Last Trade
54.71
Date
Mar-13-2025
Change
-1.05
Open
55.8
High
56.2059
Low
54.53
Volume
617,824
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.33)
Short
Bearish (-0.31)
Intermediate
Neutral (-0.17)
Long
Very Bearish (-0.51)
Support/Resistance |
Type | Value | Conf. |
resist. | 65.30 | 1 |
resist. | 63.10 | 2 |
resist. | 61.96 | 3 |
resist. | 61.01 | 2 |
resist. | 60.01 | 10 |
resist. | 58.65 | 2 |
resist. | 57.66 | 5 |
resist. | 56.27 | 2 |
resist. | 55.72 | 3 |
resist. | 54.93 | 3 |
supp | 54.06 | 2 |
supp | 52.60 | 2 |
supp | 50.74 | 4 |
supp | 49.83 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBe | Bu | VBe |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Be | Be |
Highs | Bu | N | N |
Lows | Bu | VBu | N |
Trends | VBe | N | Bu |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Mar-12-2025 | Homing Pigeon |
Mar-10-2025 | Bearish Harami |
Mar-07-2025 | Bullish Engulfing |
Open Gaps |
Direction | Date | range |
up | Nov-25-2024 | 53.98 to 54.15 |
up | Nov-06-2024 | 50.73 to 50.79 |
down | Mar-04-2025 | 59.99 to 59.95 |