MYNZ Analysis
Symbol
MYNZ
Last Trade
1.43
Date
Jul-02-2025
Change
0.01
Open
1.44
High
1.46
Low
1.35
Volume
92,238
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.41)
Short
Neutral (-0.14)
Intermediate
Very Bearish (-0.64)
Long
Bearish (-0.44)
Support/Resistance |
Type | Value | Conf. |
resist. | 8.20 | 2 |
resist. | 6.04 | 4 |
resist. | 5.50 | 2 |
resist. | 5.09 | 3 |
resist. | 4.80 | 2 |
resist. | 4.37 | 3 |
resist. | 4.12 | 2 |
resist. | 3.93 | 2 |
resist. | 3.53 | 2 |
resist. | 3.01 | 6 |
resist. | 1.74 | 18 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBu | Be | N |
RSI | VBe | ||
TDD | Bu | ||
Fibs | VBe | VBe | VBe |
Highs | VBe | VBe | N |
Lows | Be | VBe | N |
Trends | VBe | VBe | VBe |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jul-02-2025 | DOJI |
Jul-01-2025 | DOJI |
Jun-30-2025 | DOJI |
Jun-27-2025 | DOJI |
Open Gaps |
Direction | Date | range |