PZRIF Analysis
Symbol
PZRIF
Last Trade
10.49
Date
May-29-2025
Change
0.00
Open
10.49
High
10.49
Low
10.49
Volume
15
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.46)
Short
Bullish (0.39)
Intermediate
Very Bullish (0.62)
Long
Bullish (0.36)
Support/Resistance |
Type | Value | Conf. |
resist. | 10.66 | 3 |
resist. | 10.57 | 4 |
resist. | 10.49 | 31 |
supp | 10.14 | 9 |
supp | 10.07 | 3 |
supp | 9.90 | 2 |
supp | 9.81 | 2 |
supp | 9.59 | 16 |
supp | 9.40 | 12 |
supp | 9.31 | 2 |
supp | 9.25 | 8 |
supp | 9.13 | 10 |
supp | 8.86 | 6 |
supp | 8.79 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | N |
RSI | VBu | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | VBu | VBu | N |
Lows | VBe | VBe | N |
Trends | Bu | VBu | N |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |