INKW Analysis
Symbol
INKW
Last Trade
0.0007
Date
Jun-20-2025
Change
0.00
Open
0.0008
High
0.0008
Low
0.0007
Volume
907,887
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.17)
Short
Neutral (-0.00)
Intermediate
Bullish (0.27)
Long
Neutral (0.24)
Support/Resistance |
Type | Value | Conf. |
supp | 0.00 | 6 |
supp | 0.00 | 2 |
supp | 0.00 | 2 |
supp | 0.00 | 2 |
supp | 0.00 | 16 |
supp | 0.00 | 12 |
supp | 0.00 | 52 |
supp | 0.00 | 2 |
supp | 0.00 | 10 |
supp | 0.00 | 14 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Bu | ||
Fibs | Be | Be | Be |
Highs | VBe | VBu | N |
Lows | Be | N | N |
Trends | N | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Jun-20-2025 | Bearish Engulfing |
Jun-18-2025 | Bearish Harami |
Jun-17-2025 | Bullish Engulfing |
Jun-16-2025 | Bearish Harami |
Jun-13-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |