WDOFF Analysis
Symbol
WDOFF
Last Trade
9.36
Date
Jan-14-2025
Change
0.25
Open
9.0299
High
9.36
Low
8.959
Volume
106,800
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.30)
Short
Bullish (0.26)
Intermediate
Neutral (0.24)
Long
Bullish (0.39)
Support/Resistance |
Type | Value | Conf. |
resist. | 10.44 | 4 |
resist. | 10.15 | 2 |
resist. | 10.06 | 2 |
resist. | 9.98 | 2 |
resist. | 9.77 | 5 |
resist. | 9.46 | 4 |
supp | 9.13 | 17 |
supp | 8.85 | 5 |
supp | 8.70 | 3 |
supp | 8.60 | 2 |
supp | 8.34 | 2 |
supp | 8.11 | 2 |
supp | 7.86 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Be | Be | Bu |
Highs | Be | Be | Bu |
Lows | VBu | N | Be |
Trends | N | Bu | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bullish |
Date | Candle |
Jan-08-2025 | Bullish Engulfing |
Jan-07-2025 | Homing Pigeon |
Jan-06-2025 | Gravestone DOJI |
Open Gaps |
Direction | Date | range |
up | Jan-02-2025 | 8.99 to 9.08 |
up | Nov-18-2024 | 8.0818 to 8.135 |
down | Dec-13-2024 | 9.76 to 9.67 |