ANY Analysis
Symbol
ANY
Last Trade
0.7
Date
Jul-11-2025
Change
0.05
Open
0.7
High
0.8168
Low
0.6618
Volume
6,521,615
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.02)
Short
Neutral (-0.08)
Intermediate
Neutral (-0.02)
Long
Neutral (0.06)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.09 | 2 |
resist. | 0.93 | 2 |
resist. | 0.80 | 2 |
resist. | 0.73 | 2 |
resist. | 0.71 | 7 |
supp | 0.65 | 8 |
supp | 0.55 | 2 |
supp | 0.52 | 8 |
supp | 0.45 | 2 |
supp | 0.39 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Be | N |
MACD | VBu | Be | N |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Bu | Be | Bu |
Highs | Be | VBe | N |
Lows | VBu | Bu | N |
Trends | Bu | N | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Jul-11-2025 | Bearish Doji Star |
Jul-10-2025 | Inverted Hammer |
Jul-09-2025 | DOJI |
Jul-07-2025 | Bearish Engulfing |
Open Gaps |
Direction | Date | range |
down | Jun-13-2025 | 0.71 to 0.705 |