ANY Analysis
Symbol
ANY
Last Trade
0.6552
Date
Jul-15-2025
Change
-0.11
Open
0.7482
High
0.7538
Low
0.6
Volume
2,085,133
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.01)
Short
Neutral (0.18)
Intermediate
Neutral (-0.09)
Long
Neutral (-0.11)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.02 | 2 |
resist. | 0.93 | 2 |
resist. | 0.80 | 2 |
resist. | 0.78 | 2 |
resist. | 0.71 | 5 |
resist. | 0.68 | 3 |
resist. | 0.66 | 5 |
supp | 0.62 | 2 |
supp | 0.55 | 2 |
supp | 0.51 | 9 |
supp | 0.45 | 2 |
supp | 0.39 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Bu | VBe |
MACD | VBu | Be | N |
RSI | Bu | ||
TDD | Be | ||
Fibs | Bu | Be | Bu |
Highs | Be | VBe | N |
Lows | VBu | Bu | N |
Trends | N | Be | N |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Jul-14-2025 | DOJI |
Jul-11-2025 | DOJI |
Jul-10-2025 | Inverted Hammer |
Jul-09-2025 | DOJI |
Open Gaps |
Direction | Date | range |