GEGR Analysis
Symbol
GEGR
Last Trade
0.001
Date
May-30-2025
Change
0.00
Open
0.001
High
0.001
Low
0.001
Volume
2,000
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.19)
Short
Neutral (-0.13)
Intermediate
Neutral (-0.22)
Long
Neutral (-0.21)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.03 | 2 |
resist. | 0.03 | 26 |
resist. | 0.02 | 17 |
resist. | 0.02 | 6 |
resist. | 0.02 | 4 |
resist. | 0.02 | 8 |
resist. | 0.01 | 2 |
resist. | 0.01 | 4 |
resist. | 0.01 | 4 |
resist. | 0.01 | 4 |
resist. | 0.01 | 13 |
resist. | 0.01 | 2 |
resist. | 0.01 | 6 |
supp | 0.00 | 2 |
supp | 0.00 | 8 |
supp | 0.00 | 6 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Bu | VBe |
MACD | VBu | Bu | VBu |
RSI | Be | ||
TDD | Bu | ||
Fibs | VBe | VBe | VBe |
Highs | Be | Be | N |
Lows | VBe | VBe | N |
Trends | N | Be | Be |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |