REZ.AU Analysis
Symbol
REZ.AU
Last Trade
0.026
Date
Dec-03-2024
Change
0.00
Open
0.027
High
0.027
Low
0.026
Volume
269,554
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.13)
Short
Neutral (0.21)
Intermediate
Neutral (0.08)
Long
Neutral (0.10)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.03 | 4 |
resist. | 0.03 | 8 |
resist. | 0.03 | 17 |
resist. | 0.03 | 11 |
resist. | 0.03 | 10 |
resist. | 0.03 | 14 |
resist. | 0.03 | 24 |
supp | 0.02 | 8 |
supp | 0.02 | 14 |
supp | 0.02 | 4 |
supp | 0.02 | 5 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | N |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Be | ||
Fibs | Bu | Bu | Be |
Highs | Be | Bu | N |
Lows | VBe | Be | N |
Trends | N | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Dec-03-2024 | Homing Pigeon |
Dec-02-2024 | Homing Pigeon |
Dec-02-2024 | Bearish Engulfing |
Nov-29-2024 | Bullish Kicking |
Nov-29-2024 | Bullish Engulfing |
Open Gaps |
Direction | Date | range |
up | Jul-19-2024 | 0.0175 to 0.018 |
down | Nov-07-2024 | 0.03 to 0.029 |