RONN Analysis
Symbol
RONN
Last Trade
0.0001
Date
Jun-26-2025
Change
0.00
Open
1e-06
High
0.0001
Low
1e-06
Volume
31,294,447
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.34)
Short
Bullish (0.48)
Intermediate
Bullish (0.41)
Long
Neutral (0.14)
Support/Resistance |
Type | Value | Conf. |
supp | 0.00 | 4 |
supp | 0.00 | 2 |
supp | 0.00 | 18 |
supp | 0.00 | 22 |
supp | 0.00 | 146 |
supp | 0.00 | 102 |
supp | 0.00 | 25 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Be | Be | VBe |
Highs | N | VBu | N |
Lows | N | Be | N |
Trends | N | Bu | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jun-26-2025 | Bullish Engulfing |
Jun-25-2025 | Homing Pigeon |
Jun-24-2025 | Homing Pigeon |
Jun-23-2025 | Bearish Engulfing |
Jun-20-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |