CAUD Analysis
Symbol
CAUD
Last Trade
0.3931
Date
Dec-20-2024
Change
-0.01
Open
0.4
High
0.4177
Low
0.3931
Volume
29,311
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.29)
Short
Neutral (-0.12)
Intermediate
Bearish (-0.34)
Long
Bearish (-0.42)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.97 | 2 |
resist. | 0.79 | 4 |
resist. | 0.60 | 6 |
resist. | 0.54 | 10 |
resist. | 0.50 | 4 |
resist. | 0.47 | 3 |
resist. | 0.45 | 4 |
resist. | 0.42 | 3 |
supp | 0.38 | 6 |
supp | 0.34 | 4 |
supp | 0.29 | 2 |
supp | 0.21 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Be | VBe | VBe |
MACD | N | VBe | VBe |
RSI | Be | ||
TDD | Bu | ||
Fibs | VBe | VBe | Be |
Highs | VBe | N | VBe |
Lows | N | N | Bu |
Trends | N | Bu | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Dec-20-2024 | Inverted Hammer |
Dec-18-2024 | DOJI |
Dec-16-2024 | Bearish Harami |
Open Gaps |
Direction | Date | range |