CAY.AU Analysis
Symbol
CAY.AU
Last Trade
0.245
Date
Mar-04-2025
Change
-0.01
Open
0.255
High
0.255
Low
0.24
Volume
442,444
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.34)
Short
Neutral (0.11)
Intermediate
Neutral (0.22)
Long
Very Bullish (0.70)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.30 | 1 |
resist. | 0.28 | 5 |
resist. | 0.26 | 7 |
resist. | 0.25 | 3 |
supp | 0.24 | 4 |
supp | 0.22 | 5 |
supp | 0.21 | 8 |
supp | 0.19 | 13 |
supp | 0.18 | 10 |
supp | 0.16 | 13 |
supp | 0.15 | 34 |
supp | 0.10 | 10 |
supp | 0.09 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Be | Bu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBe | ||
TDD | Be | ||
Fibs | Be | VBu | VBu |
Highs | Bu | N | Bu |
Lows | VBu | VBu | N |
Trends | N | VBu | VBu |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bearish |
Date | Candle |
Mar-04-2025 | Bearish Engulfing |
Mar-03-2025 | Homing Pigeon |
Feb-26-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
up | Jan-20-2025 | 0.2 to 0.21 |
up | Jan-17-2025 | 0.1875 to 0.19 |
up | Sept-16-2024 | 0.083 to 0.085 |