FRM.AU Analysis
Symbol
FRM.AU
Last Trade
0.215
Date
Mar-04-2025
Change
0.01
Open
0.205
High
0.215
Low
0.205
Volume
24,660
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.54)
Short
Very Bullish (0.51)
Intermediate
Very Bullish (0.53)
Long
Very Bullish (0.59)
Support/Resistance |
Type | Value | Conf. |
supp | 0.20 | 1 |
supp | 0.19 | 2 |
supp | 0.18 | 2 |
supp | 0.18 | 9 |
supp | 0.17 | 2 |
supp | 0.16 | 3 |
supp | 0.15 | 6 |
supp | 0.14 | 6 |
supp | 0.14 | 6 |
supp | 0.12 | 31 |
supp | 0.12 | 40 |
supp | 0.11 | 5 |
supp | 0.10 | 17 |
supp | 0.10 | 5 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | N | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | N | N | Bu |
Lows | VBu | N | Bu |
Trends | Bu | VBu | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Mar-03-2025 | Bullish Engulfing |
Feb-28-2025 | Bearish Kicking |
Feb-27-2025 | Bearish Harami |
Feb-26-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
up | Jan-10-2025 | 0.115 to 0.125 |
up | Dec-19-2024 | 0.11 to 0.115 |
up | Sept-25-2024 | 0.1 to 0.105 |