GPATW Analysis
Symbol
GPATW
Last Trade
0.25
Date
May-14-2025
Change
0.00
Open
0.25
High
0.2519
Low
0.2399
Volume
6,500
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.52)
Short
Very Bullish (0.60)
Intermediate
Bullish (0.34)
Long
Very Bullish (0.61)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.28 | 1 |
supp | 0.24 | 7 |
supp | 0.22 | 2 |
supp | 0.21 | 3 |
supp | 0.20 | 2 |
supp | 0.19 | 10 |
supp | 0.18 | 11 |
supp | 0.17 | 6 |
supp | 0.15 | 12 |
supp | 0.14 | 28 |
supp | 0.12 | 13 |
supp | 0.10 | 16 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Be | ||
Fibs | VBu | Bu | VBu |
Highs | VBu | N | N |
Lows | Bu | N | N |
Trends | N | Bu | VBu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-14-2025 | Homing Pigeon |
May-13-2025 | Homing Pigeon |
May-12-2025 | Bearish Harami |
May-09-2025 | Bullish Engulfing |
May-08-2025 | Inverted Hammer |
Open Gaps |
Direction | Date | range |
up | May-08-2025 | 0.2076 to 0.2393 |
up | May-07-2025 | 0.20536 to 0.2076 |
up | Feb-06-2025 | 0.12 to 0.15 |