INCO
India Consumer Egshares ETF
FAQ
Symbol
INCO
Last Trade
63.1
Date
Feb-04-2025
Change
-0.31
Open
63.2
High
63.23
Low
63
Volume
59,446

Note: Canadian symbols now end in .c i.e SYMB.C

Analysis
Overall
Bearish (-0.40)
Short
Bearish (-0.29)
Intermediate
Bearish (-0.44)
Long
Bearish (-0.46)
Support/Resistance
TypeValue

Conf.

resist. 78.06 5
resist. 75.76 2
resist. 74.46 6
resist. 73.25 6
resist. 69.44 26
resist. 66.29 10
supp 62.61 29
Chart Indicators
Ind.shortInterLong
EMAVBuBeVBe
MACDNBeN
RSI VBe
TDD Bu
FibsBeVBeVBe
HighsVBeNN
LowsNVBeN
TrendsVBeVBeVBe
Stoch.Be
VBu=Very Bullish,    Bu=Bullish
N=Neutral
Be=Bearish,    VBe=Very Bearish
Printer friendly charts

Recent CandleStick Analysis
Very Bearish
DateCandle
Feb-04-2025Bearish Harami
Jan-29-2025DOJI
Open Gaps
DirectionDaterange
up Feb-03-2025 62.25 to 62.85
up Jan-31-2025 61.59 to 61.86
up Jan-30-2025 61.33 to 61.41
up Jan-29-2025 60.88 to 61.15
down Jan-14-2025 63.1 to 62.0899
down Jan-10-2025 64.2 to 63.55
down Jan-06-2025 66.39 to 66
down Dec-18-2024 67.64 to 65.88
down Dec-17-2024 68.15 to 67.82
down Dec-12-2024 68.45 to 68
down Dec-09-2024 68.66 to 68.53
down Nov-07-2024 68.808 to 68.4
down Nov-04-2024 69.28 to 68.88
down Oct-29-2024 69.69 to 69.5
down Oct-25-2024 70.1947 to 69.82
down Oct-24-2024 70.83 to 70.37
down Oct-22-2024 71.52 to 71.28
down Oct-21-2024 71.8 to 71.75
down Oct-17-2024 73.6 to 72.73
down Oct-16-2024 74.28 to 74.09
down Oct-10-2024 74.8047 to 74.77
down Oct-03-2024 75.97 to 75.55
down Sept-30-2024 77.81 to 77.15
down Sept-24-2024 78.05 to 77.93