JUPGF Analysis
Symbol
JUPGF
Last Trade
0.7701
Date
Jul-02-2025
Change
0.26
Open
0.7
High
0.7701
Low
0.7
Volume
300
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.09)
Short
Bearish (-0.27)
Intermediate
Bullish (0.27)
Long
Bullish (0.25)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.11 | 7 |
resist. | 1.00 | 7 |
resist. | 0.90 | 6 |
resist. | 0.84 | 4 |
resist. | 0.80 | 4 |
supp | 0.72 | 12 |
supp | 0.65 | 3 |
supp | 0.61 | 6 |
supp | 0.49 | 8 |
supp | 0.40 | 2 |
supp | 0.00 | 53 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Be | N |
MACD | VBe | Bu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | Be | Be | Bu |
Highs | Bu | VBu | N |
Lows | Be | N | N |
Trends | N | N | N |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Jul-01-2025 | Bearish Engulfing |
Jun-27-2025 | Inverted Hammer |
Jun-26-2025 | Inverted Hammer |
Jun-25-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
up | Jan-11-2024 | to 0.65 |
down | Jul-08-2024 | 1.1 to 1 |