MUE Analysis
Symbol
MUE
Last Trade
10.02
Date
Jan-14-2025
Change
-0.02
Open
10
High
10.25
Low
9.99
Volume
86,400
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.34)
Short
Neutral (-0.18)
Intermediate
Very Bearish (-0.52)
Long
Bearish (-0.33)
Support/Resistance |
Type | Value | Conf. |
resist. | 10.92 | 2 |
resist. | 10.85 | 2 |
resist. | 10.81 | 4 |
resist. | 10.67 | 4 |
resist. | 10.60 | 2 |
resist. | 10.54 | 3 |
resist. | 10.50 | 2 |
resist. | 10.41 | 7 |
resist. | 10.32 | 10 |
resist. | 10.20 | 4 |
resist. | 10.14 | 2 |
resist. | 10.09 | 2 |
supp | 9.92 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBe | VBe | N |
RSI | Be | ||
TDD | Be | ||
Fibs | VBe | VBe | VBe |
Highs | VBe | Bu | VBu |
Lows | N | VBe | VBe |
Trends | N | N | N |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jan-14-2025 | Inverted Hammer |
Jan-08-2025 | Homing Pigeon |
Jan-07-2025 | Bearish Engulfing |
Jan-06-2025 | DOJI |
Open Gaps |
Direction | Date | range |
down | Jan-10-2025 | 10.14 to 10.09 |
down | Dec-19-2024 | 10.35 to 10.33 |