MYNZ Analysis
Symbol
MYNZ
Last Trade
1.41
Date
Jun-30-2025
Change
0.03
Open
1.41
High
1.4462
Low
1.3381
Volume
107,268
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bearish (-0.51)
Short
Bearish (-0.36)
Intermediate
Very Bearish (-0.76)
Long
Bearish (-0.40)
Support/Resistance |
Type | Value | Conf. |
resist. | 8.20 | 2 |
resist. | 6.04 | 4 |
resist. | 5.50 | 2 |
resist. | 5.09 | 3 |
resist. | 4.80 | 2 |
resist. | 4.37 | 3 |
resist. | 4.12 | 2 |
resist. | 3.93 | 2 |
resist. | 3.53 | 2 |
resist. | 3.01 | 6 |
resist. | 1.73 | 18 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBu | Be | N |
RSI | VBe | ||
TDD | Be | ||
Fibs | VBe | VBe | VBe |
Highs | VBe | VBe | N |
Lows | Be | VBe | N |
Trends | VBe | VBe | Be |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bearish |
Date | Candle |
Jun-30-2025 | DOJI |
Jun-27-2025 | DOJI |
Jun-25-2025 | DOJI |
Open Gaps |
Direction | Date | range |