ONE.AU Analysis
Symbol
ONE.AU
Last Trade
0.35
Date
Mar-04-2025
Change
0.01
Open
0.345
High
0.35
Low
0.33
Volume
616,436
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.39)
Short
Bullish (0.40)
Intermediate
Bullish (0.35)
Long
Bullish (0.42)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.36 | 1 |
resist. | 0.35 | 9 |
supp | 0.34 | 11 |
supp | 0.34 | 4 |
supp | 0.33 | 4 |
supp | 0.33 | 14 |
supp | 0.32 | 5 |
supp | 0.31 | 4 |
supp | 0.30 | 2 |
supp | 0.30 | 16 |
supp | 0.29 | 8 |
supp | 0.28 | 7 |
supp | 0.28 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | Bu | Bu |
Highs | N | Be | N |
Lows | N | N | N |
Trends | VBu | N | Bu |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Mar-04-2025 | Bullish Harami |
Feb-28-2025 | Bearish Harami |
Feb-26-2025 | Bullish Engulfing |
Open Gaps |
Direction | Date | range |