TRIB Analysis
Symbol
TRIB
Last Trade
0.57
Date
Apr-03-2025
Change
-0.02
Open
0.57
High
0.6
Low
0.57
Volume
51,000
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.28)
Short
Bearish (-0.28)
Intermediate
Bearish (-0.48)
Long
Neutral (-0.08)
Support/Resistance |
Type | Value | Conf. |
resist. | 2.20 | 2 |
resist. | 2.02 | 2 |
resist. | 1.55 | 4 |
resist. | 1.36 | 2 |
resist. | 1.02 | 3 |
resist. | 0.85 | 2 |
resist. | 0.71 | 26 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | VBu | Be | VBu |
RSI | Be | ||
TDD | Be | ||
Fibs | VBe | VBe | VBe |
Highs | VBe | Be | VBu |
Lows | Be | N | N |
Trends | Be | N | N |
Stoch. | VBe |
VBu=Very Bullish,
Bu=Bullish N=Neutral Be=Bearish, VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Apr-03-2025 | Inverted Hammer |
Apr-01-2025 | Homing Pigeon |
Mar-28-2025 | Inverted Hammer |
Open Gaps |
Direction | Date | range |